|
# of members | 817 |
# of women | 539 |
# of men | 274 |
Locations of members | 495 in US/Canada (369 women and 126 men) 184 in Europe (103 women and 81 men) 21 in Australia/New Zealand (17 women and 4 men) 46 south of US (18 women and 28 men) 41 in Asia (22 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 146915 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 120 |
# of couples, harmony >= 100 | 2129 |
# of couples, harmony >= 60 | 16455 |
# of couples, harmony >= 45 | 29221 |
# of discordant couples | 56125 |
Allen Edwall All programs copyrighted |