|
# of members | 802 |
# of women | 528 |
# of men | 272 |
Locations of members | 487 in US/Canada (363 women and 124 men) 180 in Europe (99 women and 81 men) 21 in Australia/New Zealand (17 women and 4 men) 46 south of US (18 women and 28 men) 40 in Asia (21 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 142854 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 113 |
# of couples, harmony >= 100 | 2033 |
# of couples, harmony >= 60 | 15923 |
# of couples, harmony >= 45 | 28355 |
# of discordant couples | 54528 |
Allen Edwall All programs copyrighted |