|
| # of members | 864 |
| # of women | 577 |
| # of men | 284 |
| Locations of members | 531 in US/Canada (398 women and 133 men) 190 in Europe (107 women and 83 men) 24 in Australia/New Zealand (19 women and 5 men) 46 south of US (18 women and 28 men) 43 in Asia (24 women and 19 men) 13 in Africa (5 women and 8 men) 14 in Middle East (6 women and 8 men) |
| # of couples matched | 162957 |
| # of couples, harmony >= 200 | 0 |
| # of couples, harmony >= 150 | 140 |
| # of couples, harmony >= 100 | 2437 |
| # of couples, harmony >= 60 | 18418 |
| # of couples, harmony >= 45 | 32640 |
| # of discordant couples | 62326 |
|
Allen Edwall All programs copyrighted |