|
# of members | 812 |
# of women | 535 |
# of men | 273 |
Locations of members | 491 in US/Canada (366 women and 125 men) 183 in Europe (102 women and 81 men) 21 in Australia/New Zealand (17 women and 4 men) 46 south of US (18 women and 28 men) 41 in Asia (22 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 145300 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 115 |
# of couples, harmony >= 100 | 2083 |
# of couples, harmony >= 60 | 16228 |
# of couples, harmony >= 45 | 28869 |
# of discordant couples | 55510 |
Allen Edwall All programs copyrighted |