|
# of members | 829 |
# of women | 549 |
# of men | 277 |
Locations of members | 503 in US/Canada (375 women and 128 men) 188 in Europe (106 women and 82 men) 22 in Australia/New Zealand (18 women and 4 men) 46 south of US (18 women and 28 men) 41 in Asia (22 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 151236 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 122 |
# of couples, harmony >= 100 | 2183 |
# of couples, harmony >= 60 | 16910 |
# of couples, harmony >= 45 | 30054 |
# of discordant couples | 57834 |
Allen Edwall All programs copyrighted |