|
# of members | 822 |
# of women | 545 |
# of men | 277 |
Locations of members | 500 in US/Canada (372 women and 128 men) 187 in Europe (105 women and 82 men) 22 in Australia/New Zealand (18 women and 4 men) 46 south of US (18 women and 28 men) 41 in Asia (22 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 150128 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 121 |
# of couples, harmony >= 100 | 2167 |
# of couples, harmony >= 60 | 16804 |
# of couples, harmony >= 45 | 29871 |
# of discordant couples | 57377 |
Allen Edwall All programs copyrighted |