|
| # of members | 925 |
| # of women | 621 |
| # of men | 295 |
| Locations of members | 569 in US/Canada (431 women and 138 men) 198 in Europe (113 women and 85 men) 26 in Australia/New Zealand (21 women and 5 men) 50 south of US (21 women and 29 men) 45 in Asia (24 women and 21 men) 13 in Africa (5 women and 8 men) 15 in Middle East (6 women and 9 men) |
| # of couples matched | 182315 |
| # of couples, harmony >= 200 | 0 |
| # of couples, harmony >= 150 | 159 |
| # of couples, harmony >= 100 | 2717 |
| # of couples, harmony >= 60 | 20747 |
| # of couples, harmony >= 45 | 36726 |
| # of discordant couples | 69460 |
|
Allen Edwall All programs copyrighted |