|
# of members | 795 |
# of women | 511 |
# of men | 264 |
Locations of members | 475 in US/Canada (352 women and 122 men) 174 in Europe (98 women and 76 men) 20 in Australia/New Zealand (16 women and 4 men) 45 south of US (17 women and 28 men) 38 in Asia (19 women and 19 men) 11 in Africa (4 women and 7 men) 13 in Middle East (5 women and 8 men) |
# of couples matched | 134469 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 66 |
# of couples, harmony >= 100 | 1375 |
# of couples, harmony >= 60 | 10991 |
# of couples, harmony >= 45 | 19552 |
# of discordant couples | 37235 |
Allen Edwall All programs copyrighted |