|
# of members | 796 |
# of women | 525 |
# of men | 271 |
Locations of members | 485 in US/Canada (361 women and 124 men) 179 in Europe (99 women and 80 men) 20 in Australia/New Zealand (16 women and 4 men) 46 south of US (18 women and 28 men) 40 in Asia (21 women and 19 men) 12 in Africa (4 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 141513 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 113 |
# of couples, harmony >= 100 | 2017 |
# of couples, harmony >= 60 | 15795 |
# of couples, harmony >= 45 | 28121 |
# of discordant couples | 53985 |
Allen Edwall All programs copyrighted |