|
| # of members | 867 |
| # of women | 581 |
| # of men | 286 |
| Locations of members | 535 in US/Canada (402 women and 133 men) 191 in Europe (107 women and 84 men) 24 in Australia/New Zealand (19 women and 5 men) 47 south of US (18 women and 29 men) 43 in Asia (24 women and 19 men) 13 in Africa (5 women and 8 men) 14 in Middle East (6 women and 8 men) |
| # of couples matched | 165246 |
| # of couples, harmony >= 200 | 0 |
| # of couples, harmony >= 150 | 143 |
| # of couples, harmony >= 100 | 2464 |
| # of couples, harmony >= 60 | 18683 |
| # of couples, harmony >= 45 | 33092 |
| # of discordant couples | 63216 |
|
Allen Edwall All programs copyrighted |