|
# of members | 856 |
# of women | 574 |
# of men | 281 |
Locations of members | 526 in US/Canada (394 women and 132 men) 189 in Europe (108 women and 81 men) 24 in Australia/New Zealand (19 women and 5 men) 46 south of US (18 women and 28 men) 43 in Asia (24 women and 19 men) 13 in Africa (5 women and 8 men) 14 in Middle East (6 women and 8 men) |
# of couples matched | 160396 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 137 |
# of couples, harmony >= 100 | 2389 |
# of couples, harmony >= 60 | 18104 |
# of couples, harmony >= 45 | 32080 |
# of discordant couples | 61397 |
Allen Edwall All programs copyrighted |