|
| # of members | 971 |
| # of women | 651 |
| # of men | 305 |
| Locations of members | 600 in US/Canada (454 women and 146 men) 198 in Europe (113 women and 85 men) 28 in Australia/New Zealand (22 women and 6 men) 53 south of US (23 women and 30 men) 49 in Asia (28 women and 21 men) 13 in Africa (5 women and 8 men) 15 in Middle East (6 women and 9 men) |
| # of couples matched | 197510 |
| # of couples, harmony >= 200 | 0 |
| # of couples, harmony >= 150 | 169 |
| # of couples, harmony >= 100 | 2992 |
| # of couples, harmony >= 60 | 22696 |
| # of couples, harmony >= 45 | 40026 |
| # of discordant couples | 74986 |
|
Allen Edwall All programs copyrighted |