|
# of members | 746 |
# of women | 485 |
# of men | 258 |
Locations of members | 457 in US/Canada (337 women and 120 men) 165 in Europe (93 women and 72 men) 18 in Australia/New Zealand (14 women and 4 men) 45 south of US (17 women and 28 men) 35 in Asia (16 women and 19 men) 10 in Africa (3 women and 7 men) 13 in Middle East (5 women and 8 men) |
# of couples matched | 124271 |
# of couples, harmony >= 200 | 0 |
# of couples, harmony >= 150 | 66 |
# of couples, harmony >= 100 | 1375 |
# of couples, harmony >= 60 | 10992 |
# of couples, harmony >= 45 | 19555 |
# of discordant couples | 37242 |
Allen Edwall All programs copyrighted |