|
| # of members | 874 |
| # of women | 585 |
| # of men | 288 |
| Locations of members | 538 in US/Canada (403 women and 135 men) 194 in Europe (110 women and 84 men) 24 in Australia/New Zealand (19 women and 5 men) 47 south of US (18 women and 29 men) 43 in Asia (24 women and 19 men) 13 in Africa (5 women and 8 men) 14 in Middle East (6 women and 8 men) |
| # of couples matched | 167560 |
| # of couples, harmony >= 200 | 0 |
| # of couples, harmony >= 150 | 156 |
| # of couples, harmony >= 100 | 2535 |
| # of couples, harmony >= 60 | 19055 |
| # of couples, harmony >= 45 | 33690 |
| # of discordant couples | 64028 |
|
Allen Edwall All programs copyrighted |